§First Responder- Colorado certification as part of Coors Emergency Response Team | 40 hours |
§Women’s Mentoring Program | Ongoing |
§SAP Business Processes in Sales and Distribution | 40 hours |
§SAP Sales Processing in ERP | |
§SAP Supply Chain Management- Business Processes in Planning | 40 hours |
§SAP Supply Chain Management- Global Available to Promise | 40 hours |
§SAP Master Data Management | 40 hours |
§SAP Master Data Management 7.1 Delta course | 40 hours |
§SAP CRM Overview | 24 hours |
§SAP Insider- Supply Chain Conference | |
§SAP America’s User Group conferences and chapter meetings | |
§SAP Master Data Conference | |
§Inclusive Leader | 24 hours |
§Courageous Conversations | 8 hours |
§Leading Change | 16 hours |
§Workplace harassment, Avoiding conflicts of interest, Code of Conduct | Annual |
§Oracle 11i Order to Cash- presented by Oracle | 100 hours |
§Business Writing | 8 hours |
§Cutover and Conversion Planning | 4 hours |
§Intro to Relational Databases and SQL | 24 hours |
§Organizational Change Management | 14 hours |
§National Organizational Change Management seminar, 2005 and 2006 | 32 hours |
§Developed course content and presented Business Writing in a classroom setting | 8 hours |
§Developed course content and presented Intro to SAP to Customer Supply Chain department |
*Contact information is for professional purposes only;
please no solicitations or advertisements